Arcane Power Reference
Quick reference tables for ARC ratio effects and ARC requirements by Arcane River fields and bosses.
Arcane Power (ARC) comes from Arcane Symbols. In Arcane River fields and bosses, your ARC is compared to the required amount. A higher ARC ratio increases damage dealt and reduces damage taken.
Arcane Power Ratio Effects
| Your Arcane Power vs. Required Amount | Damage Taken from Monsters | Damage Dealt to Monsters |
|---|---|---|
| 0 ~ 9% | 280% | 10% |
| 10 ~ 29% | 240% | 30% |
| 30 ~ 49% | 180% | 60% |
| 50 ~ 69% | 160% | 70% |
| 70 ~ 99% | 140% | 80% |
| 100 ~ 109% | 100% | 100% |
| 110 ~ 129% | 80% | 110% |
| 130 ~ 149% | 40% | 130% |
| 150%~ | 0% | 150% |
Arcane Power Requirements by Hunting Ground
Vanishing Journey
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Lake of Oblivion | 30 | 35 | 40 | 45 |
| Extinction Zone | 40 | 45 | 55 | 60 |
| Cave of Repose | 60 | 70 | 80 | 90 |
| Hidden Hunting Ground | 80 | 90 | 105 | 120 |
Reverse City
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Subway Tunnel / T-Boy's Research Train | 40 | 45 | 55 | 60 |
| Underground Train / Surface Train / M Tower | 60 | 70 | 80 | 90 |
| Hidden Hunting Ground | 100 | 110 | 130 | 150 |
Chu Chu Island
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Five-Color Hill / Slurpy Forest | 100 | 110 | 130 | 150 |
| Eree Valley | 130 | 145 | 170 | 195 |
| Skywhale Mountain | 160 | 180 | 210 | 240 |
Yum Yum Island
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Mushbud Forest | 130 | 145 | 170 | 195 |
| Illiard Field / Fungos Forest | 160 | 180 | 210 | 240 |
| Hidden Hunting Ground | 190 | 210 | 250 | 285 |
Lachelein
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Lachelein Alley | 190 | 210 | 250 | 285 |
| Lachelein Night Market / Lachelein Ballroom | 210 | 235 | 275 | 315 |
| Lachelein Clocktower | 240 | 265 | 315 | 360 |
Arcana
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Forest Entrance | 280 | 310 | 365 | 420 |
| Heart of the Forest | 320 | 355 | 420 | 480 |
| Cavernous Cavern / Labyrinthine Cavern | 360 | 400 | 470 | 540 |
Morass
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Path to the Coral Forest | 400 | 440 | 520 | 600 |
| Street Cat Area / Bully Blvd. | 440 | 485 | 575 | 660 |
| Shadowdance Hall / Abandoned Area | 480 | 530 | 625 | 720 |
| That Day in Trueffet | 520 | 575 | 680 | 780 |
Esfera
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Living Spring | 560 | 620 | 730 | 840 |
| Mirror-touched Sea | 600 | 660 | 780 | 900 |
| Radiant Temple | 640 | 705 | 835 | 960 |
Sellas
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| The Final Edge of Light | 600 | 660 | 780 | 900 |
| Plunging Depths | 640 | 705 | 835 | 960 |
| Star-Swallowing Sea | 670 | 740 | 875 | 1005 |
Moonbridge
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Last Horizon | 670 | 740 | 875 | 1005 |
| Mysterious Fog | 700 | 770 | 910 | 1050 |
| Void Current | 730 | 805 | 950 | 1095 |
Labyrinth of Suffering
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Labyrinth of Suffering Interior | 760 | 840 | 990 | 1140 |
| Labyrinth of Suffering Core | 790 | 870 | 1030 | 1185 |
| Labyrinth of Suffering Deep Core | 820 | 905 | 1070 | 1230 |
Limina
| Hunting Ground | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| World's Sorrow | 850 | 935 | 1105 | 1275 |
| End of the World | 880 | 970 | 1145 | 1320 |
| Hidden Hunting Ground | 1000 | 1100 | 1300 | 1500 |
Arcane Power Requirements by Boss
| Boss | 100% | 110% | 130% | 150% |
|---|---|---|---|---|
| Lucid (Easy / Normal / Hard) | 360 | 400 | 470 | 540 |
| Will (Easy) | 560 | 620 | 730 | 840 |
| Will (Normal / Hard) | 760 | 840 | 990 | 1140 |
| Gloom (Normal / Chaos) | 730 | 805 | 950 | 1095 |
| Verus Hilla (Normal) | 820 | 905 | 1070 | 1230 |
| Verus Hilla (Hard) | 900 | 990 | 1170 | 1350 |
| Darknell (Normal / Hard) | 850 | 935 | 1105 | 1275 |
| Black Mage (Hard / Extreme) | 1320 | 1455 | 1720 | 1980 |