MapleStory Universe Item Fusion
Compare Item Fusion rewards, view marketplace floor prices, and optimize your basket fill strategy.
ROUND 9
ClosedLast updated: 73 days ago
- Item types
- 377
- Total rewards
- 169,204.238 NXPC
- Progress
- 7,340 / 7,340
| Item | Reward (NXPC) | Floor (NXPC) | Profit (NXPC) | Profit % | Progress | Wallet Count | Links |
|---|---|---|---|---|---|---|---|
| 700.271 | 125 | +575.271 | +460.21% | 5 / 5 | Load to view | ||
| 313.922 | 27.891 | +286.031 | +1025.53% | 55 / 55 | Load to view | ||
| 218.789 | 37.795 | +180.994 | +478.88% | 5 / 5 | Load to view | ||
| 218.789 | 38.667 | +180.123 | +465.83% | 5 / 5 | Load to view | ||
| 225.652 | 47.8 | +177.852 | +372.07% | 10 / 10 | Load to view | ||
| 226.601 | 48.889 | +177.712 | +363.50% | 10 / 10 | Load to view | ||
| 218.789 | 45 | +173.789 | +386.19% | 5 / 5 | Load to view | ||
| 218.789 | 52.853 | +165.936 | +313.95% | 5 / 5 | Load to view | ||
| 162.994 | 36 | +126.994 | +352.75% | 10 / 10 | Load to view | ||
| 145.726 | 30.8 | +114.926 | +373.13% | 10 / 10 | Load to view | ||
| 119.78 | 6 | +113.78 | +1896.33% | 20 / 20 | Load to view | ||
| 135.264 | 24.9 | +110.364 | +443.22% | 5 / 5 | Load to view | ||
| 138.515 | 33.999 | +104.516 | +307.40% | 5 / 5 | Load to view | ||
| 120.623 | 23 | +97.623 | +424.44% | 10 / 10 | Load to view | ||
| 104.266 | 7.25 | +97.016 | +1338.15% | 20 / 20 | Load to view | ||
| 128.386 | 32 | +96.386 | +301.20% | 10 / 10 | Load to view | ||
| 99.985 | 8.775 | +91.21 | +1039.42% | 5 / 5 | Load to view | ||
| 94.851 | 3.945 | +90.906 | +2304.34% | 55 / 55 | Load to view | ||
| 107.632 | 17.5 | +90.132 | +515.03% | 50 / 50 | Load to view | ||
| 132.343 | 43.21 | +89.133 | +206.27% | 5 / 5 | Load to view | ||
| 105.681 | 18 | +87.681 | +487.11% | 5 / 5 | Load to view | ||
| 95.644 | 21.08 | +74.564 | +353.71% | 10 / 10 | Load to view | ||
| 84.817 | 10.9 | +73.917 | +678.14% | 50 / 50 | Load to view | ||
| 96.575 | 22.7 | +73.875 | +325.44% | 10 / 10 | Load to view | ||
| 85.953 | 13.5 | +72.453 | +536.68% | 10 / 10 | Load to view | ||
| 85.953 | 13.96 | +71.993 | +515.70% | 10 / 10 | Load to view | ||
| 85.953 | 13.99 | +71.963 | +514.38% | 10 / 10 | Load to view | ||
| 85.953 | 14.199 | +71.754 | +505.34% | 10 / 10 | Load to view | ||
| 85.953 | 14.889 | +71.064 | +477.29% | 10 / 10 | Load to view | ||
| 85.953 | 15 | +70.953 | +473.01% | 10 / 10 | Load to view | ||
| 85.953 | 15.5 | +70.453 | +454.53% | 10 / 10 | Load to view | ||
| 80.029 | 9.8 | +70.229 | +716.62% | 5 / 5 | Load to view | ||
| 85.953 | 15.79 | +70.163 | +444.35% | 10 / 10 | Load to view | ||
| 85.953 | 15.879 | +70.074 | +441.30% | 10 / 10 | Load to view | ||
| 85.953 | 15.998 | +69.955 | +437.26% | 10 / 10 | Load to view | ||
| 85.953 | 17.4 | +68.553 | +393.98% | 10 / 10 | Load to view | ||
| 85.953 | 18.25 | +67.703 | +370.97% | 10 / 10 | Load to view | ||
| 85.953 | 18.55 | +67.403 | +363.35% | 10 / 10 | Load to view | ||
| 85.953 | 18.889 | +67.064 | +355.04% | 10 / 10 | Load to view | ||
| 85.953 | 19.8 | +66.153 | +334.10% | 10 / 10 | Load to view | ||
| 81.348 | 15.41 | +65.938 | +427.88% | 10 / 10 | Load to view | ||
| 85.953 | 21 | +64.953 | +309.29% | 10 / 10 | Load to view | ||
| 85.953 | 21.24 | +64.713 | +304.67% | 10 / 10 | Load to view | ||
| 85.587 | 21 | +64.587 | +307.55% | 5 / 5 | Load to view | ||
| 85.953 | 21.5 | +64.453 | +299.78% | 10 / 10 | Load to view | ||
| 85.953 | 22 | +63.953 | +290.69% | 10 / 10 | Load to view | ||
| 86.079 | 25 | +61.079 | +244.31% | 5 / 5 | Load to view | ||
| 72.109 | 12 | +60.109 | +500.90% | 5 / 5 | Load to view | ||
| 77.504 | 17.8 | +59.704 | +335.41% | 10 / 10 | Load to view | ||
| 87.061 | 30 | +57.061 | +190.20% | 5 / 5 | Load to view |
Showing 1-50 of 377
…