Link Skills and Legion Bonuses
View Link Skills and Legion Member Bonuses in MapleStory N.
| Job Category | Job | Link Skill | Legion Member Bonus |
|---|---|---|---|
| Explorer - Warrior | Hero | Invincible Belief Master Level: 6 Automatically activates when your health falls to 15% of your Max HP or below. Restores (20/23/26/29/32/35)% of Max HP every 1 sec for 3 sec
Cooldown: (410/370/330/290/250/210) sec. | STR +(10/20/40/80/100) |
| Paladin | STR +(10/20/40/80/100) | ||
| Dark Knight | Max HP +(2/3/4/5/6)% | ||
| Explorer - Magician | Arch Mage F/P | Empirical Knowledge Master Level: 6 When attacking, has a (15/17/19/21/23/25)% chance to identify the weakness of the enemy with the highest Max HP among those struck, granting you the following bonuses against them:
Damage per Stack: +(1/1/2/2/3/3)%, Enemy DEF Ignored per Stack: +(1/1/2/2/3/3)%
Effect Duration: 10 sec, Stacks up to 3 times | Max MP +(2/3/4/5/6)% |
| Arch Mage I/L | INT +(10/20/40/80/100) | ||
| Bishop | INT +(10/20/40/80/100) | ||
| Explorer - Bowman | Bowmaster | Adventurer's Curiosity Master Level: 6 Critical Rate +(3/4/6/7/9/10)% | DEX +(10/20/40/80/100) |
| Marksman | Critical Rate +(1/2/3/4/5)% | ||
| Explorer - Thief | Night Lord | Thief's Cunning Master Level: 6 Upon debuffing an enemy, Damage: +(3/6/9/12/15/18)%. Duration: 10 sec
Cooldown: 20 sec. | Critical Rate +(1/2/3/4/5)% |
| Shadower | LUK +(10/20/40/80/100) | ||
| Explorer - Pirate | Buccaneer | Pirate's Blessing Master Level: 6 All Stats: +(20/30/40/50/60/70), Max HP/MP: +(350/525/700/875/1050/1225), Damage Taken: -(5/7/9/11/13/15)% | STR +(10/20/40/80/100) |
| Corsair | Summon Duration +(4/6/8/10/12)% | ||
| Hero | Aran | Combo Kill Blessing Master Level: 2 Combo Kill Marble EXP: +(400/650)% (permanently) | Grants a 70% chance to recover (2/4/6/8/10)% of base HP with each attack. |
| Evan | Rune Persistence Master Level: 2 Liberated Rune Power Duration: +(30/50)% | Grants a 70% chance to recover (2/4/6/8/10)% of base MP with each attack | |
| Mercedes | Elven Blessing Master Level: 2 Returns you to Elluel
Cooldown: 600 sec
Additional Effect: Permanently receive (10/15)% additional EXP | Skill Cooldowns: -(2/3/4/5/6)% | |
| Phantom | Phantom Instinct Master Level: 2 Critical Rate +(10/15)% | LUK +(10/20/40/80/100) | |
| Luminous | Light Wash Master Level: 2 Enemy DEF Ignored: +(10/15)% when attacking enemies | INT +(10/20/40/80/100) | |
| Shade | Close Call Master Level: 2 Fatal Attack Survival Chance:
(5/10)% | Critical Damage: +(1/2/3/5/6)% |