MapleStory N Star Force Cost Calculator
Calculate the expected cost for Star Force enhancement in MapleStory N
Enhancement Range
Enhancement Costs
Enter the cost for each star enhancement level. You can check the enhancement costs at Dynamic Pricing
Enhancement Options
Increases success rate by 5% (multiplicative)
Prevents major failure (12-16 stars) but doubles cost
Enhancement Probabilities
Enhancement | Success | Keep | Drop | Major Failure |
---|---|---|---|---|
0 ★ → 1 ★ | 99.75% | 0.25% | - | 0.00% |
1 ★ → 2 ★ | 94.50% | 5.50% | - | 0.00% |
2 ★ → 3 ★ | 89.25% | 10.75% | - | 0.00% |
3 ★ → 4 ★ | 89.25% | 10.75% | - | 0.00% |
4 ★ → 5 ★ | 84.00% | 16.00% | - | 0.00% |
5 ★ → 6 ★ | 78.75% | 21.25% | - | 0.00% |
6 ★ → 7 ★ | 73.50% | 26.50% | - | 0.00% |
7 ★ → 8 ★ | 68.25% | 31.75% | - | 0.00% |
8 ★ → 9 ★ | 63.00% | 37.00% | - | 0.00% |
9 ★ → 10 ★ | 57.75% | 42.25% | - | 0.00% |
10 ★ → 11 ★ | 52.50% | 47.50% | - | 0.00% |
11 ★ → 12 ★ | 47.25% | - | 52.75% | 0.00% |
12 ★ → 13 ★ | 42.00% | - | 57.42% | 0.58% |
13 ★ → 14 ★ | 36.75% | - | 61.98% | 1.26% |
14 ★ → 15 ★ | 31.50% | - | 67.13% | 1.37% |
Results
Fill in the equipment information and enhancement options above, then click Calculate to see the expected costs.